Portfolio
Sample Consulting Work
The following projects illustrate the types of operational challenges I address and the deliverables I produce. All client names, staff identifiers, and organizational details are fictional. The frameworks, tools, and approaches reflect real consulting methodology.
| Documentation Standard | Clinician A | Clinician B | Clinician C | Team Avg |
|---|---|---|---|---|
| Note completed within 24 hours | 2 | 1 | 0 | 1.1 |
| Medical necessity language present | 2 | 1 | 1 | 1.4 |
| Active treatment goal referenced | 2 | 2 | 1 | 1.7 |
| Risk screening documented | 2 | 0 | 0 | 0.7 |
| Client response to intervention noted | 1 | 1 | 0 | 0.7 |
| Plan for next session included | 2 | 1 | 1 | 1.3 |
| Total Score (out of 12) | 11 | 6 | 3 | 6.9 |
All names, scores, and data are fictional for illustrative purposes.
All process details are fictional for illustrative purposes.
| Phase | Step | Action | Responsible | Deadline |
|---|---|---|---|---|
| Pre-Start | 1 | Send new hire welcome packet and credential checklist | Practice Owner | Offer accepted |
| 2 | Collect licensure, NPI, and malpractice documentation | Practice Owner | Before start date | |
| 3 | Set up EHR access, email, and scheduling system | Practice Owner | Day before start | |
| Week 1 | 4 | Complete EHR documentation standards orientation | Supervisor | Day 1-2 |
| 5 | Review intake process, scheduling standards, and billing basics | Supervisor | Day 1-3 | |
| 6 | Shadow one intake assessment with a tenured clinician | Clinician / Supervisor | Day 3-5 | |
| Weeks 2-3 | 7 | Begin caseload (no more than 8 clients per week) | Clinician | Week 2 |
| 8 | Documentation reviewed by supervisor — one note per session type | Supervisor | End of Week 3 | |
| 30-Day Review | 9 | Formal check-in: documentation compliance, caseload, open questions | Supervisor | Day 30 |
All names, roles, and process details are fictional for illustrative purposes.
All metrics and data are fictional for illustrative purposes.
| Domain | Items | Score | Max | Status | Priority |
|---|---|---|---|---|---|
| Business and Legal Foundations | 7 | 12 | 14 | Strong | Maintain |
| Documentation and Compliance | 8 | 9 | 16 | Needs Work | Priority 1 |
| Intake and Scheduling Systems | 7 | 10 | 14 | Developing | Priority 2 |
| Clinical Forms and Tools | 6 | 8 | 12 | Developing | Priority 3 |
| Technology and Security | 7 | 11 | 14 | Strong | Maintain |
| Overall Readiness | 35 items | 50 | 70 | 71% Ready | 2 priority areas |
All scores and domain details are fictional for illustrative purposes.
Work Together
Ready to build systems that actually work?
Schedule a free 30-minute discovery call. We will talk through what your organization needs and whether consulting is the right next step.
Schedule a Conversation